Blackmagic Design Pocket Cinema Camera 4K 電影攝影機
產品重點
相關配件
圖文描述
Blackmagic Design Pocket Cinema Camera 4K 電影攝影機 是 Blackmagic Design 的 電影攝影機,適合電影拍攝、現場製作及專業影像收錄工作流程。產品重點包括4/3"-Sized HDR Sensor、DCI 4K60, 2.8K80 Raw in 4:3 Anamorphic、雙 Native 400/3200 ISO / 最高 25,600,適合需要穩定訊號處理及專業操作介面的製作環境。
此產品的設計重點包括 The Blackmagic Design Pocket Cinema 攝影機 4K features a 4/3" sensor for capturing 最高 4096 x 2160 DCI 4K images at rates 最高 75 fps in a variety of codecs, including Blackmagic RAW at several bit rates...
The Pocket Cinema 攝影機 4K uses a 4/3" sensor, 13 stops of dynamic range, and a 雙 native ISO 最高 25,600 to capture rich images at resolutions 最高 DCI 4K.
主要功能
- 4/3"-Sized HDR Sensor
- DCI 4K60, 2.8K80 Raw in 4:3 Anamorphic
- 雙 Native 400/3200 ISO / 最高 25,600
- Blackmagic RAW and ProRes RAW/RAW HQ
Key Specs
| 鏡頭接環 | Micro Four Thirds |
| Image 感光元件 | Four Thirds |
| Effective 感光元件 Resolution | 未有列明 |
| Image Stabilization | 否 |
| ISO/Gain Sensitivity | Native: 100 to 25,600 |
| Max 錄影 Modes | Blackmagic RAW 最高 DCI 4K 最高 59.94 fps ProRes RAW/ProRes RAW HQ 最高 DCI 4K 最高 59.94 fps ProRes RAW 最高 DCI 4K ProRes 422/ProRes 422 HQ/ProRes 422 Proxy/ProRes 422LT 最高 DCI 4K 最高 59.94 fps |
| Max 影像 輸出 | 4:2:2 10-Bit 透過 HDMI 1080p at 23.98/24.00/25/29.97/50/59.94 fps Raw 12-Bit 透過 USB 最高 DCI 4K at 23.98/24.00/25/29.97/50/59.94 fps |
| Media/Memory Card Slot | Slot 1: CFast Slot 2: SD/SDHC/SDXC (UHS-II) |
| 影像 I/O | HDMI |
| Mobile App Compatible | 是: iOS Only Functionality: Adjust Settings, Remote Control |
| 電池 | Canon LP-E6 |
Imaging
| 鏡頭接環 | Micro Four Thirds |
| Lens Communication | 是 |
| Image 感光元件 | 18.96 x 10 mm (Four Thirds) CMOS |
| Effective 感光元件 Resolution | 未有列明 |
| Image Stabilization | 否 |
| Built-In ND Filter | 否 |
| Built-In CC Filter | 否 |
| 內部 Filter Holder | 否 |
| Capture Type | Stills & Video |
Exposure 控制
| Shutter Type | Electronic Rolling Shutter |
| ISO/Gain Sensitivity | Native: 100 to 25,600 |
| Signal-to-Noise Ratio | 未有列明 |
| Advertised Dynamic Range | 13 Stops |
對焦
| Focus Mode | Automatic, Manual Focus |
影像 Capture
| 內部 錄影 | Blackmagic RAW 4096 x 2160 最高 59.94 fps (28 to 108 MB/s) 3840 x 2160 最高 59.94 fps (26 to 127 MB/s) 2880 x 2160 最高 80 fps (20 to 96 MB/s) 4096 x 1720 最高 75 fps (22 to 108 MB/s) 2688 x 1512 最高 120 fps (13 to 63 MB/s) 1920 x 1080p 最高 120 fps (7 to 33 MB/s) ProRes RAW/ProRes RAW HQ 4096 x 2160 最高 59.94 fps (185 MB/s) 3840 x 2160 最高 59.94 fps (185 MB/s) 2880 x 2160 最高 80 fps (185 MB/s) 4096 x 1720 最高 75 fps (185 MB/s) 2688 x 1512 最高 120 fps (185 MB/s) 1920 x 1080p 最高 120 fps (185 MB/s) ProRes RAW 4096 x 2160 (122.8 MB/s) 3840 x 2160 最高 59.94 fps (122.8 MB/s) 2880 x 2160 最高 80 fps (122.8 MB/s) 4096 x 1720 最高 75 fps (122.8 MB/s) 2688 x 1512 最高 120 fps (185 MB/s) 1920 x 1080p 最高 120 fps (122.8 MB/s) ProRes 422/ProRes 422 HQ/ProRes 422 Proxy/ProRes 422LT 4096 x 2160 最高 59.94 fps (24.25 to 110 MB/s) 3840 x 2160 最高 59.94 fps (22.4 to 110 MB/s) 1920 x 1080p 最高 120 fps (5.6 to 27.5 MB/s) |
| 影像輸出 | 4:2:2 10-Bit 透過 HDMI 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps Raw 12-Bit 透過 USB 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps |
| Fast-/Slow-Motion 支援 | 是 |
| Built-In Microphone | Stereo |
| IP Streaming | 否 |
介面
| Media/Memory Card Slot | Slot 1: CFast Slot 2: SD/SDHC/SDXC (UHS-II) |
| 內部 儲存 | 否 |
| 影像 I/O | 1x HDMI Output |
| 音訊 I/O | 1x 1/8" / 3.5 mm TRS Stereo Mic/Line Input 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x Mini XLR Mic/Line Input (+48 V Phantom Power) |
| 電源 I/O | 1x Weipu SF610/S2 Input |
| Other I/O | 1x USB-C (Shared with Video Output) 1x 1/8" / 3.5 mm (Timecode) Input (Shared with Mic/Line Input) |
| Wireless | Bluetooth |
| Mobile App Compatible | 是: iOS Only App Name: Blackmagic Camera Control Functionality: Adjust Settings, Remote Control |
| Global Positioning (GPS, GLONASS, etc.) | 否 |
監視器
| 顯示 Type | Primary Monitor: Fixed 5" Touchscreen LCD |
| 解像度 | Primary Monitor: 1920 x 1080 |
Viewfinder
| Type | 選購, Not Included |
電源
| 電池 | Canon LP-E6 |
Environmental
| 操作 Conditions | 32 to 104°F / 0 to 40°C 最高 90% Humidity |
| 儲存 Conditions | -4 to 113°F / -20 to 45°C |
| Shoe 接環 | 否 |
| Tripod 接環 | 1/4"-20 母座 |
| Accessory Mounting Thread | 1x 1/4"-20 |
| Materials | Carbon Fiber |
| 尺寸 (W x H x D) | 11.5 x 7.5 x 6" / 292.1 x 190.5 x 152.4 mm |
| 重量 | 3.07 lb / 1393 g (Body Only) |
詳細描述
產品規格
運送服務
本店提供門市自取及本地送貨服務。現貨產品一般會於確認訂單後盡快安排,實際處理及到貨時間會因付款時間、貨品狀態及送貨地區而有所不同。
門市自取
選擇門市自取不設運費。當貨品準備好後,我們會以短訊或電話通知客人到店取貨。
本地快遞送貨
一般細件貨品可安排本地快遞送貨,運費會按貨品重量、尺寸及送貨地區計算。
大型或特別貨品
防潮箱、背景紙、燈架及其他大型或過長貨品,可能需要另行安排貨車或到付送貨,實際安排以本店確認為準。