Blackmagic Design PYXIS 12K PL 電影攝影機
產品重點
相關配件
圖文描述
Blackmagic Design PYXIS 12K PL 電影攝影機 是 Blackmagic Design 的 電影攝影機,適合電影拍攝、現場製作及專業影像收錄工作流程。產品重點包括Large-Format Full-Frame 12K Sensor、16 Stops of Dynamic Range、Blackmagic RAW 最高 12K 3:2 Open Gate,適合需要穩定訊號處理及專業操作介面的製作環境。
此產品的設計重點包括 The Blackmagic Design PYXIS 12K Cinema Box 攝影機 combines a full-frame 12K RGBW sensor that captures rich colors and accurate skin tones with the compact, versatile design of the PYXIS 6K 攝影機. It features...
NOTE: This 攝影機 is from the post-14221337 serial number batch. It is not affected by the Blackmagic Design recall regarding image artifacts on select PYXIS 12K cameras with earlier serial numbers.
主要功能
- Large-Format Full-Frame 12K Sensor
- 16 Stops of Dynamic Range
- Blackmagic RAW 最高 12K 3:2 Open Gate
- 內置 Optical Low-Pass Filter
Key Specs
| 鏡頭接環 | ARRI PL |
| Image 感光元件 | Large Format |
| Effective 感光元件 Resolution | 98.8 Megapixel (12,288 x 8040) |
| Image Stabilization | 否 |
| ISO/Gain Sensitivity | Base: 800 |
| Max 錄影 Modes | Blackmagic RAW 最高 12K 最高 40 fps |
| Max 影像 輸出 | 最高 DCI 4K at 23.98/24.00/25/29.97/30.00/50/59.94/60.00 fps |
| Media/Memory Card Slot | Dual Slot: CFexpress Type B |
| Mobile App Compatible | 是: Android & iOS |
| 電池 | Sony BP-U Series |
Imaging
| 鏡頭接環 | ARRI PL |
| Lens Communication | 是 |
| Image 感光元件 | 35.64 x 23.32 mm (Large Format) CMOS |
| Effective 感光元件 Resolution | 98.8 Megapixel (12,288 x 8040) |
| Image Stabilization | 否 |
| Built-In ND Filter | 否 |
| Built-In CC Filter | 否 |
| 內部 Filter Holder | 否 |
| Capture Type | Stills & Video |
Exposure 控制
| Shutter Type | Electronic Rolling Shutter |
| ISO/Gain Sensitivity | Base: 800 |
| Signal-to-Noise Ratio | 未有列明 |
| Advertised Dynamic Range | 16 Stops |
對焦
| Focus Mode | Automatic, Manual Focus |
影像 Capture
| 內部 錄影 | Blackmagic RAW 12288 x 8040 最高 40 fps 9648 x 8040 最高 40 fps 12288 x 6912 最高 45 fps 12288 x 6480 最高 50 fps 7680 x 6408 最高 50 fps 9648 x 6264 最高 50 fps 8192 x 5360 最高 72 fps 6432 x 5360 最高 72 fps 12288 x 5112 最高 60.00 fps 9312 x 4896 最高 65 fps 8688 x 4896 最高 65 fps 8192 x 4608 最高 84 fps 8192 x 4320 最高 90 fps 9312 x 3864 最高 80 fps 8192 x 3408 最高 112 fps 4096 x 2680 3216 x 2680 4096 x 2304 4096 x 2160 4096 x 1704 |
| 影像輸出 | 4096 x 2160 at 23.98/24.00/25/29.97/30.00/50/59.94/60.00 fps 1920 x 1080p at 23.98/24.00/25/29.97/30.00/50/59.94/60.00 fps |
| Fast-/Slow-Motion 支援 | 否 |
| Built-In Microphone | Stereo |
| 音訊 錄影 | 2-Channel, 24-Bit at 48 kHz |
| IP Streaming | 否 |
介面
| Media/Memory Card Slot | Dual Slot: CFexpress Type B |
| 內部 儲存 | 否 |
| 影像 I/O | 1x BNC (12G-SDI) Output |
| 音訊 I/O | 1x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| 電源 I/O | 1x LEMO 2-Pin (12VDC) Input |
| Other I/O | 1x USB-C Viewfinder Output 1x USB-C Control/Data/Video 1x BNC (Reference, Timecode) 1x RJ45 (10 Gigabit Ethernet) |
| Wireless | Bluetooth |
| Mobile App Compatible | 是: Android & iOS |
| Global Positioning (GPS, GLONASS, etc.) | 否 |
監視器
| 顯示 Type | Primary Monitor: Fixed 4" Touchscreen LCD |
| 解像度 | Primary Monitor: 1920 x 1080 |
Viewfinder
| Type | Dedicated Viewfinder Available Separately |
電源
| 電池 | Sony BP-U Series |
| 耗電量 | <90 W |
Environmental
| 操作 Conditions | 32 to 104°F / 0 to 40°C 最高 90% Humidity |
| 儲存 Conditions | -4 to 113°F / -20 to 45°C |
| Shoe 接環 | 否 |
| Tripod 接環 | 7x 1/4"-20 母座 (Bottom) 2x 3/8"-16 母座 (Bottom) |
| Accessory Mounting Thread | 2x 1/4"-20 on Camera Body 1x 3/8"-16 on Camera Body 4x M4 on Camera Body |
| Netflix Approved | 是 |
| 尺寸 (W x H x D) | 5.94 x 4.69 x 4.17" / 15.09 x 11.91 x 10.59 cm |
| 重量 | 3.5 lb / 1.6 kg (Body Only) |
詳細描述
產品規格
運送服務
本店提供門市自取及本地送貨服務。現貨產品一般會於確認訂單後盡快安排,實際處理及到貨時間會因付款時間、貨品狀態及送貨地區而有所不同。
門市自取
選擇門市自取不設運費。當貨品準備好後,我們會以短訊或電話通知客人到店取貨。
本地快遞送貨
一般細件貨品可安排本地快遞送貨,運費會按貨品重量、尺寸及送貨地區計算。
大型或特別貨品
防潮箱、背景紙、燈架及其他大型或過長貨品,可能需要另行安排貨車或到付送貨,實際安排以本店確認為準。