Blackmagic Design URSA Mini Pro 12K OLPF 電影攝影機
產品重點
相關配件
圖文描述
Blackmagic Design URSA Mini Pro 12K OLPF 電影攝影機 是 Blackmagic Design 的 電影攝影機,適合電影拍攝、現場製作及專業影像收錄工作流程。產品重點包括12K Super35 HDR CMOS Sensor、12K 17:9 at 60 fps | 12K 2.4:1 at 75 fps、OLPF for Reduced Moire and Aliasing,適合需要穩定訊號處理及專業操作介面的製作環境。
此產品的設計重點包括 Step your cine-style video 錄影 最高 12K with the URSA Mini Pro 12K Digital Cinema 攝影機 with OLPF from Blackmagic Design. This pro video 攝影機 uses a 12,288 x 6480 12K Super35 sensor, a new color...
The URSA Mini Pro 12K's massive resolution gives you the immersive detail, wide dynamic range, and deep color of film combined with an incredible definition around objects that is perfect for chromakeying...
主要功能
- 12K Super35 HDR CMOS Sensor
- 12K 17:9 at 60 fps | 12K 2.4:1 at 75 fps
- OLPF for Reduced Moire and Aliasing
- Updated IR Filtering
Key Specs
| 鏡頭接環 | Interchangeable Mount with Included ARRI PL |
| Image 感光元件 | Super35 |
| Effective 感光元件 Resolution | 79.6 Megapixel (12,288 x 6480) |
| Image Stabilization | 否 |
| ISO/Gain Sensitivity | Native: 125 to 3200 |
| Max 錄影 Modes | Blackmagic RAW 12-Bit 最高 12K 最高 60.00 fps |
| Max 影像 輸出 | Raw 最高 12K |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) Dual Slot: CFast (CFast 2.0) |
| Mobile App Compatible | 是: Android & iOS |
| 電池 | 內置 Lithium-Ion |
Imaging
| 鏡頭接環 | Interchangeable Mount with Included ARRI PL |
| Lens Communication | 是 |
| Image 感光元件 | 27.03 x 14.25 mm (Super35) CMOS |
| Effective 感光元件 Resolution | 79.6 Megapixel (12,288 x 6480) |
| Image Stabilization | 否 |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
| Built-In CC Filter | 否 |
| 內部 Filter Holder | 否 |
| Capture Type | Stills & Video |
Exposure 控制
| Shutter Type | Electronic Rolling Shutter |
| ISO/Gain Sensitivity | Native: 125 to 3200 |
| Signal-to-Noise Ratio | 未有列明 |
| Advertised Dynamic Range | 14 Stops |
對焦
| Focus Mode | Automatic, Manual Focus |
影像 Capture
| 內部 錄影 | Blackmagic RAW 12-Bit 12288 x 6480 最高 60.00 fps (72 to 578 Mb/s) 11520 x 6480 最高 60.00 fps 7680 x 6408 12288 x 5112 最高 75 fps 8192 x 4320 (32 to 258 Mb/s) 7680 x 4320 5120 x 4272 最高 160 fps 8192 x 3408 最高 160 fps 6144 x 3240 (18 to 145 Mb/s) 4096 x 2160 at 240 fps (8 to 65 Mb/s) 3840 x 2160 2560 x 2136 最高 160 fps 4096 x 1704 最高 160 fps |
| 影像輸出 | Raw 12288 x 6480 8192 x 4320 6144 x 3240 4096 x 2160 |
| Fast-/Slow-Motion 支援 | 是 |
| Built-In Microphone | Stereo |
| 音訊 錄影 | 2-Channel, 24-Bit at 48 kHz |
| IP Streaming | 否 |
介面
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) Dual Slot: CFast (CFast 2.0) |
| 內部 儲存 | 否 |
| 影像 I/O | 1x BNC (12G-SDI) Input 1x BNC (12G-SDI) Output 1x BNC (3G-SDI) Output |
| 音訊 I/O | 2x XLR 3-Pin Mic/Line Output (+48 V Phantom Power) 1x 1/8" / 3.5 mm TRRS Headphone/Mic Input/Output |
| 電源 I/O | 1x XLR 4-Pin Input 1x Molex 12-Pin Input/Output 1x XLR 4-Pin (12VDC) Output |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) 1x USB-C Data Input |
| Wireless | Bluetooth |
| Mobile App Compatible | 是: Android & iOS |
| Global Positioning (GPS, GLONASS, etc.) | 否 |
監視器
| 顯示 Type | Primary Monitor: Articulating 4" Touchscreen LCD Status Display: Fixed Non-Touchscreen LCD |
Viewfinder
| Type | 選購, Not Included |
電源
| 電池 | 內置 Lithium-Ion |
Environmental
| 操作 Conditions | 32 to 104°F / 0 to 40°C 最高 90% Humidity |
| 儲存 Conditions | -4 to 113°F / -20 to 45°C |
| Shoe 接環 | 否 |
| Accessory Mounting Thread | 4x 1/4"-20 1x ARRI/Hirth Rosette |
| Netflix Approved | 是 |
| 尺寸 (W x H x D) | 9.2 x 5.92 x 5.87" / 23.4 x 15.04 x 14.91 cm |
| 重量 | 5.62 lb / 2.55 kg (Body Only) |
詳細描述
產品規格
運送服務
本店提供門市自取及本地送貨服務。現貨產品一般會於確認訂單後盡快安排,實際處理及到貨時間會因付款時間、貨品狀態及送貨地區而有所不同。
門市自取
選擇門市自取不設運費。當貨品準備好後,我們會以短訊或電話通知客人到店取貨。
本地快遞送貨
一般細件貨品可安排本地快遞送貨,運費會按貨品重量、尺寸及送貨地區計算。
大型或特別貨品
防潮箱、背景紙、燈架及其他大型或過長貨品,可能需要另行安排貨車或到付送貨,實際安排以本店確認為準。