詳細描述
Nanlite的FC500B 雙色 LED 聚光燈旨在為您提供雙色輸出的充分靈活性,是一款緊湊、時尚的交流供電燈具,適合照亮開爾文範圍為 2700 至 6500K 的大多數場景。FC500B 具有創新的翼形頂部外殼,從其他 Nanlite 燈具中脫穎而出。它提供令人印象深刻的亮度,確保忠實的色彩再現,CRI 為 96,TLCI 為 98,並提供先進的功能以及直觀的板載和遠端控制。
這款高度通用的燈配備藍牙和 2.4 GHz 無線連接、DMX/RDM 功能以及可完全控制聲音的智慧風扇模式。FC500B 的燈頭可以方便地與隨附的電源分開,因此每個燈頭都可以盡可能輕。還提供反射器和堅固的手提箱,以實現擴展輸出和便攜性。
- 您可以使用 NANLINK 應用程式透過藍牙從智慧型手機完全控制燈光
- 該燈具還可使用單獨提供的 WS-TB-1 發射器或 WS-RC-C2 遙控器透過 2.4 GHz 連接進行遠端控制
- 鎖定金屬 3.5mm DMX/RDM 連接埠有利於進階控制,並使 FC500B 能夠快速採用任何 DMX 控制的環境
- CCT 循環、INT 循環、閃光、脈衝、風暴、電視、狗仔隊、蠟燭/火、壞燈泡、煙火、爆炸和焊接
- 燈頭尺寸為 14.69 x 9.7 x 5.87 英寸,重量為 6.97 磅
- 520W機組
- USB 連接埠允許韌體更新
Videos
View AllClose運送方式
門市自取:
不用支付運費,當貨品準備好後,我們會發短訊通知您,您可選擇深水埗或旺角門市取貨,取貨時出示短訊即可。
順豐速運
首1kg 運費 HK$30,後續重每0.5 kg HK$6。
快件重量計算方式為實際重量或材積重量,取較重者。材積重量計算公式為: 長X闊X高(cm) / 6000。
速遞服務不適用於防潮箱、背景紙及其他大型貨品,大型貨品會使用貨車運送。
有現貨商品一般會於落單後下一個工作天送出。送出後約1-3天送到,到達時間有機會因物流公司情況而延遲。
貨車到付
如購買防潮箱、背景紙及其他大型貨品,客人可使用自費客貨車送貨,我們可代為安排客貨車,買方需負責所有運送相關費用。貨車會由深水埗開出,有現貨商品一般最快可安排翌日送貨,當貨品準備好後,我們會聯絡您相約送貨時間,您需到樓下可停車處取貨及支付車費,司機會於出車前聯絡您確認收貨地點,客貨車運費可參考下表。收貨時請務必接聽電話。背景紙需加收$15拆半網費。星期日及公眾假期需收取$20付加費。如需進入停車場或超時等候,買方需要支付額外付加費。如司機因未能聯絡收貨人而折返,買方需支付額外來回運費。以下價格只供參考,實際價錢可能相差~$10,價錢未包括隧道費,以客貨車報價為準。 送貨上門服務費用另議($300起)。
九龍 | 港島 | 新界 | |||
深水埗 | ~$55 | 灣仔 | ~$130+隧 | 大圍 | ~$95+隧 |
長沙灣 | ~$55 | 銅鑼灣 | ~$130+隧 | 沙田 | ~$95+隧 |
美孚 | ~$60 | 北角 | ~$130+隧 | 火炭 | ~$95+隧 |
大角咀 | ~$60 | 鯽魚涌 | ~$130+隧 | 深井 | ~$100 |
旺角 | ~$60 | 筲箕灣 | ~$130+隧 | 井欄樹 | ~$100 |
油麻地 | ~$60 | 跑馬地 | ~$135+隧 | 九肚山 | ~$105 |
佐敦 | ~$65 | 柴灣 | ~$135+隧 | 馬鞍山 | ~$110+隧 |
九龍城 | ~$65 | 港大 | ~$150+隧 | 中大 | ~$110+隧 |
葵涌 | ~$65 | 西環 | ~$140+隧 | 小欖 | ~$115 |
荔景 | ~$65 | 西營盤 | ~$140+隧 | 科大 | ~$120 |
尖沙咀 | ~$65 | 上環 | ~$140+隧 | 大埔 | ~$125+隧 |
九龍塘 | ~$70 | 中環 | ~$140+隧 | 馬灣 | ~$125+隧 |
荃灣 | ~$70 | 黃竹坑 | ~$140+隧 | 屯門 | ~$130 |
何文田 | ~$70 | 渣甸山 | ~$145+隧 | 藍地 | ~$140 |
紅磡 | ~$70 | 香港仔 | ~$145+隧 | 粉嶺 | ~$140+隧 |
土瓜灣 | ~$70 | 鴨利洲 | ~$145+隧 | 西貢 | ~$140 |
慈雲山 | ~$70 | 薄扶林 | ~$150+隧 | 洪水橋 | ~$145 |
黃大仙 | ~$70 | 數碼港 | ~$150+隧 | 上水 | ~$145+隧 |
彩虹 | ~$70 | 西半山 | ~$165+隧 | 元朗 | ~$155 |
順利村 | ~$70 | 深水灣 | ~$155+隧 | 天水圍 | ~$155 |
青衣 | ~$75 | 淺水灣 | ~$155+隧 | 大棠 | ~$155 |
秀茂坪 | ~$75 | 赤柱 | ~$160+隧 | 落馬洲 | ~$155 |
藍田 | ~$75 | 山頂 | ~$170+隧 | 流浮山 | ~$180 |
油塘 | ~$75 | 大潭 | ~$170+隧 | 東涌 | ~$195 |
觀塘 | ~$80 | 石澳 | ~$185+隧 | 將軍澳 | ~$100+隧 |
隧道費及橋費 | |
紅磡隧道 | $15 |
東區隧道 | $38 |
西區隧道 | $80 |
香港仔隧道 | $5 |
大老山隧道 | $24 |
獅子山隧道 | $8 |
將軍澳隧道 | $3 |
城門隧道 | $5 |
尖山隧道/沙田嶺隧道 | $8 |
大欖隧道 | $49 |
青馬隧道/青嶼幹線 | $20 |
柏麗灣專區橋費(上午10時至下午4時) | $40 |
愉景灣隧道(每日上午9時至下午6時) | $120 |
愉景灣入閘登記費 | $10 |
Pick up in store:
We will send you a WhatsApp message to inform you when the goods are ready. You can choose Sham Shui Po or Mong Kok to pick up the goods. You are required to show the message when you pick up the goods.
S.F. Express
The first 1kg shipping cost is HK$30.
Subsequent weight (per 0.5 kg) HK$6.
The weight of the shipment is calculated as the actual weight or the volume of the material, whichever is the heavier. The formula for calculating the volume of the volume is: length X width X height (cm) / 6000.
The above shipping costs do not include non-business add-on (HK$30).
Deliver by Van
The delivery charges are listed in the table above, while tunnel fees and other expenses such as parking are excluded. The delivery service is provided by third party such as GoGoVan. You need to pay for the delivery charges when the driver arrives at your location and hand over the goods. Please note it is not a door to door service. You need pick up the goods at a nearest area that possible for the van to stop a while. Please keep your phone on so that the driver can contact you during delivery.
Kowloon | Hong Kong Island | New Territories | |||
Sham Shui Po | ~$55 | Wan Chai | ~$130+ tunnel | Tai Wai | ~$95+ tunnel |
Cheung Sha Wan | ~$55 | Causeway Bay | ~$130+ tunnel | Sha Tin | ~$95+ tunnel |
Mobil | ~$60 | North Point | ~$130+ tunnel | Fotan | ~$95+ tunnel |
Tai Kok Tsui | ~$60 | Quarry Bay | ~$130+ tunnel | Deep well | ~$100 |
Mong Kok | ~$60 | Tsuen Wan | ~$130+ tunnel | Well tree | ~$100 |
Yau Ma Tei | ~$60 | Happy Valley | ~$135+ tunnel | Jiubei Mountain | ~$105 |
Jordan | ~$65 | Chai Wan | ~$135+ tunnel | Ma On Shan | ~$110+ tunnel |
Kowloon City | ~$65 | Hong Kong University | ~$150+ tunnel | Middle to large | ~$110+ tunnel |
Kwai Chung | ~$65 | Western ring | ~$140+ tunnel | Xiaolan | ~$115 |
Scenery | ~$65 | Sai Ying Pun | ~$140+ tunnel | HKUST | ~$120 |
Tsim Sha Tsui | ~$65 | Sheung Wan | ~$140+ tunnel | Tai Po | ~$125+ tunnel |
Jiu Long Tang | ~$70 | Central | ~$140+ tunnel | Ma Wan | ~$125+ tunnel |
Tsuen Wan | ~$70 | Wong Chuk Hang | ~$140+ tunnel | Trick | ~$130 |
He Wentian | ~$70 | Jardine's Lookout | ~$145+ tunnel | Blue land | ~$140 |
Hung Hom | ~$70 | Hong Kong guy | ~$145+ tunnel | Fanling | ~$140+ tunnel |
To Kwa Wan | ~$70 | Ap Lei Chau | ~$145+ tunnel | Saigon | ~$140 |
Tsz Wan Shan | ~$70 | Pokfulam | ~$150+ tunnel | Flood bridge | ~$145 |
Wong Tai Sin | ~$70 | Cyberport | ~$150+ tunnel | Sheung Shui | ~$145+ tunnel |
rainbow | ~$70 | Mid-Levels West | ~$165+ tunnel | Yuen Long | ~$155 |
Smooth village | ~$70 | Deep Water Bay | ~$155+ tunnel | Tin Shui Wai | ~$155 |
Tsing Yi | ~$75 | Repulse Bay | ~$155+ tunnel | Daxie | ~$155 |
Sau Mau Ping | ~$75 | Stanley | ~$160+ tunnel | Lok Ma Chau | ~$155 |
Lantian | ~$75 | Peak | ~$170+ tunnel | Liufu Mountain | ~$180 |
Oil pond | ~$75 | Tai Tam | ~$170+ tunnel | Tung Chung | ~$195 |
Kwun Tong | ~$80 | Shi O | ~$185+ tunnel | Tseung Kwan O | ~$100 + tunnel |
Toll and bridge fees | |
Hung Hom Tunnel | $15 |
Eastern Tunnel | $38 |
Western District Tunnel | $80 |
Aberdeen Tunnel | $5 |
Tate's Cairn Tunnel | $24 |
Lion Rock Tunnel | $8 |
Tseung Kwan O Tunnel | $3 |
City gate tunnel | $5 |
Jianshan Tunnel / Sha Tin Ridge Tunnel | $8 |
Tai Lam Tunnel | $49 |
Tsing Ma Tunnel / Lantau Link | $20 |
Bay of Perry Bay Bridge Fee (10 am to 4 pm) | $40 |
Discovery Bay Tunnel (9 am to 6 pm daily) | $120 |
Discovery Bay Entrance Registration Fee | $10 |